Shop the latest 2026–27 club kits, featuring official-inspired designs for the new season. Made from lightweight, breathable fabric for all-day comfort, these kits are perfect for match days, training sessions, or everyday wear. Each kit features high-quality detailing, vibrant club colours, and a modern athletic fit.
Kids' kits include both the jersey and matching shorts, making them the perfect complete set for young fans. Adult kits include the jersey as standard.
Available in sizes from 2 years to 4XL for kids and adults. Please refer to the size guide below before placing your order to ensure the best fit.
Special Offer – 3 for 2!
Buy any 3 kits and only pay for 2. Simply enter the promo code 3FOR2 at checkout and the discount will be applied automatically.
Show your support in style with the newest 2026–27 season club kits.
SIZE GUIDE:
Choose the appropriate size based on your child's age, height, and garment measurements.
| Age | Recommended Height | Shirt Length | 1/2 Chest | Pants Length | 1/2 Waistline |
|---|---|---|---|---|---|
| 2–3 Years | 95–105 cm | 43 cm | 32 cm | 32 cm | 20–37 cm |
| 3–4 Years | 105–115 cm | 47 cm | 34 cm | 34 cm | 21–39 cm |
| 4–5 Years | 115–125 cm | 50 cm | 36 cm | 36 cm | 22–41 cm |
| 6–7 Years | 125–135 cm | 53 cm | 38 cm | 38 cm | 23–42 cm |
| 8–9 Years | 135–145 cm | 56 cm | 40 cm | 39 cm | 24–44 cm |
| 10–11 Years | 145–155 cm | 59 cm | 42 cm | 40 cm | 25–47 cm |
| 12–13 Years | 155–165 cm | 62 cm | 44 cm | 43 cm | 26–50 cm |
Use the chart below to choose the best fit based on height and garment measurements. If you prefer a looser fit or are between sizes, we recommend sizing up.
| Size | Recommended Height | Jersey Length | Chest Width (Flat, 1/2 Chest) |
|---|---|---|---|
| S | 165–170 cm | 69 cm | 50 cm |
| M | 170–175 cm | 71 cm | 52 cm |
| L | 175–180 cm | 73 cm | 54 cm |
| XL | 180–185 cm | 75 cm | 56 cm |
| XXL | 185–190 cm | 77 cm | 58 cm |
| XXXL | 190–200 cm | 80 cm | 60 cm |
